Walker, Sarah
| Birth Name | Walker, Sarah |
| Gramps ID | I0463 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Walker, Jack [I0330] | |
| Mother | , Henrietta [I0346] | |
| Brother | Walker, Joseph [I0459] | |
| Brother | Walker, Charlie [I0460] | |
| Brother | Walker, Jack [I0461] | |
| Brother | Walker, Fannie [I0462] | |
| Walker, Sarah [I0463] | ||
| Sister | Walker [I0464] |
Families
|   |   | Family of Temple and Walker, Sarah [F0355] | ||||||||||||
| Married | Husband | Temple [I0469] | ||||||||||||
|