Jones, Percy Claggett
Birth Name | Jones, Percy Claggett |
Gramps ID | I0679 |
Gender | male |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Jones, Roland [I0644] | |
Mother | Smith, Elizebeth [I0262] | |
Jones, Percy Claggett [I0679] | ||
Sister | Jones, Addie Lucinda [I0680] | |
Sister | Jones, Lena Crossea [I0681] | |
Brother | Jones, Clarence T. [I0682] |
Families
  |   | Family of Jones, Percy Claggett and Morris, Allonia G. [F0523] | ||||||||||||
Married | Wife | Morris, Allonia G. [I0720] | ||||||||||||
|
||||||||||||||
Children |