Smith, Rueben Henry
Birth Name | Smith, Rueben Henry |
Gramps ID | I0105 |
Gender | male |
Age at Death | 83 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Smith, Henry [I0259] | |
Mother | Epps, Sallie H. [I0260] | |
Sister | Smith, Everlina ( hedgeman ) [I0302] | |
Sister | Smith, Cornelia [I0303] | |
Smith, Rueben Henry [I0105] | ||
Sister | Smith, Rebecca ( hedgeman ) [I0261] | |
Sister | Smith, Elizebeth [I0262] | |
Sister | Smith, Patsy [I0304] | |
Brother | Smith, Albert Hedgeman [I0633] | |
Brother | Smith, John H. [I0634] | |
Sister | Smith, Lucy [I0635] |
Families
  |   | Family of Smith, Rueben Henry and Lomax, Rosina [F0035] | ||||||||||||
Married | Wife | Lomax, Rosina [I0106] | ||||||||||||
|
||||||||||||||
Children |
Narrative
Reuben H. Smith -descendant of smith family