Brown, Willie
| Birth Name | Brown, Willie |
| Gramps ID | I0358 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brown, Robert C. [I0350] | |
| Mother | Braxton, Fannie ( Garrett) [I0357] | |
| Brown, Willie [I0358] | ||
| Brother | Brown, Robert “Bob” [I0359] | |
| Sister | Brown, Martha Eva [I0360] | |
| Sister | Brown, Mary Lisa [I0361] | |
| Sister | Brown, Nadyne [I0362] | |
| Brother | Brown, M. Daniel [I0363] | |
| Brother | Brown, Wendell T. Sr. [I0364] |
Families
|   |   | Family of Brown, Willie and Homes, Evelyn [F0295] | ||||||||||||
| Married | Wife | Homes, Evelyn [I0365] | ||||||||||||
|
||||||||||||||
| Children |