Brown, Martha Eva
Birth Name | Brown, Martha Eva |
Gramps ID | I0360 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Brown, Robert C. [I0350] | |
Mother | Braxton, Fannie ( Garrett) [I0357] | |
Brother | Brown, Willie [I0358] | |
Brother | Brown, Robert “Bob” [I0359] | |
Brown, Martha Eva [I0360] | ||
Sister | Brown, Mary Lisa [I0361] | |
Sister | Brown, Nadyne [I0362] | |
Brother | Brown, M. Daniel [I0363] | |
Brother | Brown, Wendell T. Sr. [I0364] |
Families
  |   | Family of Singleton and Brown, Martha Eva [F0297] | ||||||||||||
Married | Husband | Singleton [I0367] | ||||||||||||
|