Brown, Mary Lisa
| Birth Name | Brown, Mary Lisa |
| Gramps ID | I0361 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Brown, Robert C. [I0350] | |
| Mother | Braxton, Fannie ( Garrett) [I0357] | |
| Brother | Brown, Willie [I0358] | |
| Brother | Brown, Robert “Bob” [I0359] | |
| Sister | Brown, Martha Eva [I0360] | |
| Brown, Mary Lisa [I0361] | ||
| Sister | Brown, Nadyne [I0362] | |
| Brother | Brown, M. Daniel [I0363] | |
| Brother | Brown, Wendell T. Sr. [I0364] |
Families
|   |   | Family of Morris, Joseph and Brown, Mary Lisa [F0298] | ||||||||||||
| Married | Husband | Morris, Joseph [I0368] | ||||||||||||
|
||||||||||||||
|   |   | Family of Braxton and Brown, Mary Lisa [F0302] | ||||||||||||
| Married | Husband | Braxton [I0369] | ||||||||||||
|