Butler, Rhona
Birth Name | Butler, Rhona |
Gramps ID | I0709 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Butler, Lewis [I0706] | |
Mother | Smith, Lucy [I0651] | |
Brother | Butler, Willie Sr. [I0707] | |
Brother | Butler, John [I0708] | |
Butler, Rhona [I0709] | ||
Sister | Butler, Mary [I0710] | |
Sister | Butler, Ella [I0711] | |
Brother | Butler, “Hoody” [I0712] | |
Brother | Butler, Thomas “Ning” [I0713] |
Families
  |   | Family of Roane, Forrest and Butler, Rhona [F0544] | ||||||||||||
Married | Husband | Roane, Forrest [I0715] | ||||||||||||
|