Butler, Ella
Birth Name | Butler, Ella |
Gramps ID | I0711 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Butler, Lewis [I0706] | |
Mother | Smith, Lucy [I0651] | |
Brother | Butler, Willie Sr. [I0707] | |
Brother | Butler, John [I0708] | |
Sister | Butler, Rhona [I0709] | |
Sister | Butler, Mary [I0710] | |
Butler, Ella [I0711] | ||
Brother | Butler, “Hoody” [I0712] | |
Brother | Butler, Thomas “Ning” [I0713] |
Families
  |   | Family of Booker, Joshua Sr. and Butler, Ella [F0546] | ||||||||||||
Married | Husband | Booker, Joshua Sr. [I0717] | ||||||||||||
|
||||||||||||||
Children |