Butler, Mary
Birth Name | Butler, Mary |
Gramps ID | I0710 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Butler, Lewis [I0706] | |
Mother | Smith, Lucy [I0651] | |
Brother | Butler, Willie Sr. [I0707] | |
Brother | Butler, John [I0708] | |
Sister | Butler, Rhona [I0709] | |
Butler, Mary [I0710] | ||
Sister | Butler, Ella [I0711] | |
Brother | Butler, “Hoody” [I0712] | |
Brother | Butler, Thomas “Ning” [I0713] |
Families
  |   | Family of Williams, Joseph and Butler, Mary [F0545] | ||||||||||||
Married | Husband | Williams, Joseph [I0716] | ||||||||||||
|