Butler, Lucille Butler
Birth Name | Butler, Lucille Butler |
Gramps ID | I0756 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Butler, Willie Sr. [I0707] | |
Mother | Nelson, Ora [I0714] | |
Brother | Butler, Willie Henry [I0755] | |
Butler, Lucille Butler [I0756] | ||
Brother | Butler, John “Duke” [I0757] | |
Sister | Butler, Mary [I0758] | |
Sister | Butler, Mamie [I0759] | |
Sister | Butler, Catherine [I0760] | |
Sister | Butler, Irene [I0761] | |
Sister | Butler, Dorothy [I0771] |
Families
  |   | Family of Harris, George and Butler, Lucille Butler [F0570] | ||||||||||||
Married | Husband | Harris, George [I0768] | ||||||||||||
|