Butler, Irene
Birth Name | Butler, Irene |
Gramps ID | I0761 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Butler, Willie Sr. [I0707] | |
Mother | Nelson, Ora [I0714] | |
Brother | Butler, Willie Henry [I0755] | |
Sister | Butler, Lucille Butler [I0756] | |
Brother | Butler, John “Duke” [I0757] | |
Sister | Butler, Mary [I0758] | |
Sister | Butler, Mamie [I0759] | |
Sister | Butler, Catherine [I0760] | |
Butler, Irene [I0761] | ||
Sister | Butler, Dorothy [I0771] |
Families
  |   | Family of Wilder and Butler, Irene [F0575] | ||||||||||||
Married | Husband | Wilder [I0775] | ||||||||||||
|
||||||||||||||
  |   | Family of Nelson and Butler, Irene [F0580] | ||||||||||||
Married | Husband | Nelson [I0776] | ||||||||||||
|