Butler, Mamie
Birth Name | Butler, Mamie |
Gramps ID | I0759 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Butler, Willie Sr. [I0707] | |
Mother | Nelson, Ora [I0714] | |
Brother | Butler, Willie Henry [I0755] | |
Sister | Butler, Lucille Butler [I0756] | |
Brother | Butler, John “Duke” [I0757] | |
Sister | Butler, Mary [I0758] | |
Butler, Mamie [I0759] | ||
Sister | Butler, Catherine [I0760] | |
Sister | Butler, Irene [I0761] | |
Sister | Butler, Dorothy [I0771] |
Families
  |   | Family of Lyles, Kenneth and Butler, Mamie [F0573] | ||||||||||||
Married | Husband | Lyles, Kenneth [I0773] | ||||||||||||
|